Prices in euro per Person per Day
From | To | Only Room | Bed & Breakfast | Half Board | Full Board |
---|---|---|---|---|---|
01-01-2024 | 28-03-2024 | 35 | 40 | 53 | 67 |
28-03-2024 | 31-05-2024 | 37 | 42 | 55 | 69 |
01-06-2024 | 03-08-2024 | - | 55 | 60 | 73 |
04-08-2024 | 17-08-2024 | - | 66 | 73 | 86 |
18-08-2024 | 31-08-2024 | - | 56 | 62 | 75 |
01-09-2024 | 30-09-2024 | 40 | 45 | 55 | 69 |
01-10-2024 | 23-12-2024 | 35 | 40 | 53 | 67 |
If you need further information or special requests, please contact us by email or telephone, 24h support by our staff to satisfy any of your answers.